20. Technical specifications
20.1. Technical specifications
Cerbo GX(1) (BPP900450100) | |||
---|---|---|---|
Supply voltage | 8 - 70V DC | ||
Mounting | Wall or DIN rail (35mm)(2) | ||
Communication ports | |||
VE.Direct ports (always isolated) | 3 (max. possible VE.Direct devices: 15)(3) | ||
VE.Bus (always isolated) | 2 paralleled RJ45 sockets | ||
VE.Can | Yes - non isolated | ||
BMS-Can port | Yes | ||
Bluetooth | Yes(4) | ||
Bluetooth Frequencies and Power | 2.402 - 2.48GHz | 5.2mW | ||
WiFi | Yes | ||
Wifi Frequencies and Power | 2.4GHz WiFi | Range: 2.412 - 2.462GHz | 88.1mW | ||
IO | |||
Resistive tank level inputs | 4 | ||
Temperature sense inputs | 4 | ||
Digital inputs | 4 | ||
Relays(5) | 2 x NO/NC DC up to 30VDC: 6A DC up to 70VDC: 1A AC: 6A, 125VAC | ||
Other | |||
Outer dimensions (h x w x d) | 78 x 154 x 48 mm | ||
Operating temperature range | -20 to +50°C | ||
IP Rating | IP20 | ||
Standards | |||
Safety | IEC 62368-1 | ||
EMC | EN 301489-1, EN 301489-17 | ||
Automotive | ECE R10-6 | ||
GX Touch 50 / GX Touch 70 | |||
Mounting | With included mounting accessories | ||
Display resolution | GX Touch 50: 800 x 480 GX Touch 70: 1024 x 600 | ||
Outer dimensions (h x w x d) | GX Touch 50: 87 x 128 x 12.4 mm GX Touch 70: 113 x 176 x 13.5 mm | ||
IP Rating | IP54 (without connectors) | ||
Cable length | 2 Meter | ||
GX Touch 50 Flush / GX Touch 70 Flush | |||
Mounting | With included mounting accessories | ||
Display resolution | GX Touch 50 Flush: 800 x 480 GX Touch 70 Flush: 1024 x 600 | ||
Outer dimensions (h x w x d) | GX Touch 50 Flush: 94 x 136 x 12 mm GX Touch 70 Flush: 120 x 184 x 13 mm | ||
IP rating | IP65 | ||
Cable length | 2 Meter |
(1) For more detailed information about the Cerbo GX and the GX Touch, please visit the Victron GX product range page.
(2) DIN rail mounting requires an additional accessory - DIN35 adapter small
(3) The listed maximum in above table is the total connected VE.Direct devices such as MPPT Solar Charge controllers. Total means all directly connected devices plus the devices connected over USB. The limit is mostly bound by CPU processing power. Note that there is also a limit to the other type of devices of which often multiple are connected: PV Inverters. Up to three or four three phase inverters can typically be monitored on a CCGX. Higher power CPU devices can monitor more.
(4) Bluetooth functionality is intended to be used to assist with initial connection and networking configuration. You cannot use Bluetooth to connect to other Victron products (e.g. SmartSolar charge controllers).
(5) In Cerbo GX hardware there are two relays. Currently, Relay 1 can be used for programming as an alarm relay, generator start/stop, tank pump, temperature controlled relay or manual operation. Relay 2 is available for programming as a temperature controlled relay or manual operation in the Relay menu of the GX (requires firmware 2.80 or higher).
20.2. Technical specifications
Cerbo GX(1) (BPP900450110 and BPP900451100) | |||
---|---|---|---|
Supply voltage | 8 - 70V DC | ||
Mounting | Wall or DIN rail (35mm)(2) | ||
Communication ports | |||
VE.Direct ports (always isolated) | 3 (max. possible VE.Direct devices: 15)(3) | ||
VE.Bus (always isolated) | 2 paralleled RJ45 sockets | ||
VE.Can 1 | Yes - isolated | ||
VE.Can 2 | Yes - non-isolated | ||
Bluetooth | Yes(4) | ||
Bluetooth Frequencies and Power | 2.402 - 2.48GHz | 5.2mW | ||
Ethernet | 10/100 RJ45 socket - isolated except shield(7) | ||
WiFi | Yes | ||
Wifi Frequencies and Power | 2.4GHz WiFi | Range: 2.412 - 2.462GHz | 88.1mW | ||
IO | |||
Resistive tank level inputs | 4 | ||
Temperature sense inputs | 4 | ||
Digital inputs | 4(6) | ||
Relays(5) | 2 x NO/NC DC up to 30VDC: 6A DC up to 70VDC: 1A AC: 6A, 125VAC | ||
Other | |||
Outer dimensions (h x w x d) | 78 x 154 x 48 mm | ||
Operating temperature range | -20 to +50°C | ||
IP Rating | IP20 | ||
Standards | |||
Safety | IEC 62368-1 | ||
EMC | EN 301489-1, EN 301489-17 | ||
Automotive | ECE R10-6 | ||
GX Touch 50 / GX Touch 70 | |||
Mounting | With included mounting accessories | ||
Display resolution | GX Touch 50: 800 x 480 GX Touch 70: 1024 x 600 | ||
Outer dimensions (h x w x d) | GX Touch 50: 87 x 128 x 12.4 mm GX Touch 70: 113 x 176 x 13.5 mm | ||
IP Rating | IP54 (without connectors) | ||
Cable length | 2 Meter | ||
GX Touch 50 Flush / GX Touch 70 Flush | |||
Mounting | With included mounting accessories | ||
Display resolution | GX Touch 50 Flush: 800 x 480 GX Touch 70 Flush: 1024 x 600 | ||
Outer dimensions (h x w x d) | GX Touch 50 Flush: 94 x 136 x 12 mm GX Touch 70 Flush: 120 x 184 x 13 mm | ||
IP rating | IP65 | ||
Cable length | 2 Meter |
(1) For more detailed information about the Cerbo GX and the GX Touch, please visit the Victron GX product range page.
(2) DIN rail mounting requires additional accessory - DIN35 Adapter.
(3) The listed maximum in above table is the total connected VE.Direct devices such as MPPT Solar Charge controllers. Total means all directly connected devices plus the devices connected over USB. The limit is mostly bound by CPU processing power. Note that there is also a limit to the other type of devices of which often multiple are connected: PV Inverters. Up to three or four three phase inverters can typically be monitored on a CCGX. Higher power CPU devices can monitor more.
(4) Bluetooth functionality is intended to be used to assist with initial connection and networking configuration. You cannot use Bluetooth to connect to other Victron products (e.g. SmartSolar charge controllers).
(5) In Cerbo GX hardware there are two relays. Currently, Relay 1 can be used for programming as an alarm relay, generator start/stop, tank pump, temperature controlled relay or manual operation. Relay 2 is available for programming as a temperature controlled relay or manual operation in the Relay menu of the GX (requires firmware 2.80 or higher).
(6) Cerbo GX with PN (Product Number) BPP900450110 and BPP900451100 can do pulse counting.
(7) The RJ45 sockets are rotated 180 degrees to make it easier to remove the cable.
20.3. Compliance
SIMPLIFIED EU DECLARATION OF CONFORMITY: Hereby, Victron Energy B.V. declares that the Cerbo GX is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet address: https://ve3.nl/6p.
UK PSTI STATEMENT OF COMPLIANCE: We, Victron Energy B.V., confirm that our product Cerbo GX complies with the security requirements outlined in Schedule 1 of The Product Security and Telecommunications Infrastructure (Security Requirements for Relevant Connectable Products) Regulations 2023. The official Statement of Compliance can be downloaded from https://ve3.nl/6p.